HYDRANAL™ - Water Standard 1.0, Standard for Karl Fischer titration
- HYDRANAL Water Standard 1.0 34828 is a standard for Karl Fischer titrations (1.0 mg/g water content = 0.1%, exact value on analysis report), verified with NIST SRM 2890 & NMIJ CRM 4222, Box containing 10 ampoules, 4 mL per ampoule.
- Other name: Methoxybenzene; Methyl Phenyl Ether
- Application: Water content 1.0 mg / g = 0.1%, exact value on analysis report, Standard for Karl Fisher titration
Specifications HYDRANAL™ - Water Standard 1.0
| Property | Value |
| Assay water (volumetric) | 0.970 - 1.030 mg/g |
| No. of measurements | effective |
| Extend measuring tolerance volumetric | effective |
| Verified with NIST SRM 2890 (val.ref.) | Comply |
Properties
| Property | Value |
| Boiling Point/Range | 153-155 °C (1,013 hPa. Anisole) |
| Color | Colorless |
| Density | 1.000 g/cm3 (20°C) |
| Flashpoint | 43°C |
| Form | Liquid |
| Grad | Standards |
| Incompatible Materials | Strong oxidizing agents, Strong acids and strong bases |
| Lower Explosion Limit | No data available |
| Melting Point/Range | -37°C (Anisole) |
| Partition Coefficient | 2.11 |
| Solubility in Water | Insoluble |
| Upper Explosion Limit | No data available |
| Vapor Pressure | No data available |
| Viscosity | No data available |
| pH-Value | No data available |
| Product Line | Hydranal™ |
| Storage Temperature | ambient |
Safety Information
| Property | Value |
| GHS Classification | ![]() |
| Precautionary Statements | Wear protective gloves/ protective clothing/ eye protection/ face protection. |
| Hazard class | 3 |
| Package Group | III |
| UN ID | UN2222 |
Hydranal™ is the most trusted brand in Karl Fischer titration because of its dedication to quality, consistency and continued innovation.
- Comprehensive product portfolio with 60 available products
- 40 years of innovation – check our NextGen reagents HERE
- Dedicated technical service and support
- More than 800 Application Notes available on our website
Contact: Mr. David 0963218259, Email: Sales1@pacificlab.vn








